
Host nation England is one of the favorites to win the tournament for the first time on home soil, especially after the world’s best women’s player, Alexia Putellas, suffered an ACL tear on the eve of the tournament, putting a dent in Spain’s chances.
Germany, winners of eight of the 12 Euros tournaments held thus far, are sure to be in the running, as are the likes of defending champion Netherlands, established power France, and regular contenders Sweden.
The European Championship is one of the most coveted trophies in women’s soccer, and there are no Olympic or World Cup berths attached to this tournament. A total of 16 teams will do battle with a winner crowned after 31 matches.Here are the details you need to know to watch the matches in the USA and Canada.
MORE: Who has won the most women’s Euros?Where to watch the Women’s Euros in USA & Canada
USA | Canada | |
Dates | July 6-31 | July 6-31 |
Times (ET) | 12 p.m. & 3 p.m. | 12 p.m. & 3 p.m. |
TV channel | ESPN, ESPN2, ESPNU, TUDN | — |
Streaming | fuboTV, ESPN+, ViX | UEFA.tv |
USA: UEFA Women’s EURO 2022 will be televised and streamed in the USA by ESPN (English) and TUDN (Spanish) networks. All but three of the 31 total matches will be streamed on fuboTV.
ESPN will carry 21 games on ESPN2, and two on ESPN, including the final. TUDN will televise 18 matches with the rest showing up on streaming platform ViX.
CANADA: The Women’s Euros will be streamed exclusively by UEFA.tv in Canada.
Women’s Euros 2022 standings, schedule & scores
If teams are tied on points in the group stages, the first three tiebreakers according to the tournament rules (section 2, article 18):
- Overall goal differential;
- Overall goals scored;
- Points in head-to-head matches.
Group A
Nation | GP | Pts | W-D-L | GD |
---|---|---|---|---|
1. Norway | 1 | 3 | 1-0-0 | +3 |
2. England | 1 | 3 | 1-0-0 | +1 |
3. Austria | 1 | 0 | 0-0-1 | -1 |
4. N. Ireland | 1 | 0 | 0-0-1 | -3 |
X = Qualified for quarterfinals
Date | Match | Time (ET) | USA TV & Streaming | Canada TV & Streaming |
---|---|---|---|---|
Wed, July 6 | England 1, Austria 0 | HIGHLIGHTS | ||
Thu, July 7 | Norway 4, N. Ireland 1 | HIGHLIGHTS | ||
Mon July 11 | Austria vs. N. Ireland | 12 p.m. | ESPN2, fuboTV, ViX | UEFA.tv |
Mon, July 11 | England vs. Norway | 3 p.m. | ESPN2, TUDN, fuboTV | UEFA.tv |
Fri, July 15 | N. Ireland vs. England | 3 p.m. | ESPN2, TUDN, fuboTV | UEFA.tv |
Fri, July 15 | Austria vs. Norway | 3 p.m. | ESPN+, ViX | UEFA.tv |
Group B
Nation | GP | Pts | W-D-L | GD |
---|---|---|---|---|
1. Germany | 1 | 3 | 1-0-0 | +4 |
2. Spain | 1 | 3 | 1-0-0 | +3 |
3. Finland | 1 | 0 | 0-0-1 | -3 |
4. Denmark | 1 | 0 | 0-0-1 | -4 |
X = Qualified for quarterfinals
Date | Match | Time (ET) | USA TV & Streaming | Canada TV & Streaming |
---|---|---|---|---|
Fri, July 8 | Spain 4, Finland 1 | HIGHLIGHTS | ||
Fri, July 8 | Germany 4, Denmark 0 | HIGHLIGHTS | ||
Tue, July 12 | Denmark vs. Finland | 12 p.m. | ESPN2, fuboTV, ViX | UEFA.tv |
Tue, July 12 | Germany vs. Spain | 3 p.m. | ESPN2, TUDN, fuboTV | UEFA.tv |
Sat, July 16 | Finland vs. Germany | 3 p.m. | ESPN2, fuboTV, ViX | UEFA.tv |
Sat, July 16 | Denmark vs. Spain | 3 p.m. | TUDN, fuboTV, ESPN+ | UEFA.tv |
Group C
Nation | GP | Pts | W-D-L | GD |
---|---|---|---|---|
1. Netherlands | 0 | 0 | 0-0-0 | 0 |
2. Portugal | 0 | 0 | 0-0-0 | 0 |
3. Sweden | 0 | 0 | 0-0-0 | 0 |
4. Switzerland | 0 | 0 | 0-0-0 | 0 |
X = Qualified for quarterfinals
Date | Match | Time (ET) | USA TV & Streaming | Canada TV & Streaming |
---|---|---|---|---|
Sat, July 9 | Portugal vs. Switzerland | 12 p.m. | ESPN+, ViX | UEFA.tv |
Sat, July 9 | Netherlands vs. Sweden | 3 p.m. | ESPN2, fuboTV, ViX | UEFA.tv |
Wed, July 13 | Sweden vs. Switzerland | 12 p.m. | ESPN2, fuboTV, ViX | UEFA.tv |
Wed, July 13 | Netherlands vs. Portugal | 3 p.m. | ESPN2, TUDN, fuboTV | UEFA.tv |
Sun, July 17 | Switzerland vs. Netherlands | 12 p.m. | ESPN, fuboTV, ViX | UEFA.tv |
Sun, July 17 | Sweden vs. Portugal | 12 p.m. | ESPN+, ViX | UEFA.tv |
Group D
Nation | GP | Pts | W-D-L | GD |
---|---|---|---|---|
1. Belgium | 0 | 0 | 0-0-0 | 0 |
2. France | 0 | 0 | 0-0-0 | 0 |
3. Iceland | 0 | 0 | 0-0-0 | 0 |
4. Italy | 0 | 0 | 0-0-0 | 0 |
X = Qualified for quarterfinals
Date | Match | Time (ET) | USA TV & Streaming | Canada TV & Streaming |
---|---|---|---|---|
Sun, July 10 | Belgium vs. Iceland | 12 p.m. | ESPN2, fuboTV, ViX | UEFA.tv |
Sun, July 10 | France vs. Italy | 3 p.m. | TUDN, fuboTV, ESPN+ | UEFA.tv |
Thu, July 14 | Italy vs. Iceland | 12 p.m. | ESPN2, fuboTV, ViX | UEFA.tv |
Thu, July 14 | France vs. Belgium | 3 p.m. | TUDN, fuboTV, ESPN+ | UEFA.tv |
Mon, July 18 | Iceland vs. France | 3 p.m. | ESPN2, fuboTV, ViX | UEFA.tv |
Mon, July 18 | Italy vs. Belgium | 3 p.m. | TUDN, fuboTV, ESPN+ | UEFA.tv |
Women’s Euros 2022 Knockouts
Quarterfinals
Date | Match | Time (ET) | USA TV & Streaming | Canada TV & Streaming |
---|---|---|---|---|
Wed, July 20 | QF #1: A1 vs. B2 | 3 p.m. | ESPN2, TUDN, fuboTV | UEFA.tv |
Thu, July 21 | QF #2: B1 vs. A2 | 3 p.m. | ESPN2, TUDN, fuboTV | UEFA.tv |
Fri, July 22 | QF #3: C1 vs. D2 | 3 p.m. | ESPN2, TUDN, fuboTV | UEFA.tv |
Sat, July 23 | QF #4: D1 vs. C2 | 3 p.m. | ESPN2, TUDN, fuboTV | UEFA.tv |
Semifinals
Date | Match | Time (ET) | USA TV & Streaming | Canada TV & Streaming |
---|---|---|---|---|
Tue, July 26 | QF #1 vs. QF #3 | 3 p.m. | ESPN2, TUDN, fuboTV, ESPN+ | UEFA.tv |
Wed, July 27 | QF #2 vs. QF #4 | 3 p.m. | ESPN2, TUDN, fuboTV, ESPN+ | UEFA.tv |
Final
Date | Match | Time (ET) | USA TV & Streaming | Canada TV & Streaming |
---|---|---|---|---|
Sun, July 31 | Semi 1 vs. Semi 2 winners | 12 p.m. | ESPN, TUDN, fuboTV, ESPN+ | UEFA.tv |
Women’s Euros 2022 stadiums
UEFA Women’s EURO 2022 is being held in England across 10 different venues up and down the country. Here’s the list in descending order by capacity:
Stadium | Location | Capacity | No. of matches |
Wembley Stadium | London | 90,000 | 1 |
Old Trafford | Manchester | 74,879 | 1 |
Bramall Lane | Sheffield | 32,702 | 3 |
St Mary’s Stadium | Southampton | 32,505 | 3 |
Amex Stadium | Brighton | 31,800 | 3 |
Stadium MK | Milton Keynes | 30,500 | 4 |
Brentford Community Stadium | Brentford | 17,250 | 4 |
New York Stadium | Rotherham | 12,021 | 4 |
Leigh Sports Village | Leigh | 12,000 | 4 |
City Football Academy Stadium | Manchester | 4,700* | 3 |
*Capacity reduced for tournament due to restrictions on standing areas
Who will win Women’s Euros 2022?
Hosts England are certainly up there, with an exciting young side captained by Arsenal’s Leah Williamson, and a new coach in Sarina Wiegman, who won the trophy last time around with the Netherlands.
Spain and France are home to some of the best club sides in Europe — Barcelona, Real Madrid, Paris Saint-Germain and Lyon — so they will be hoping that translates into big tournament form.
Odds via Sports Interaction (as of July 7)
Team | To win Euros |
England | +286 |
Spain | +295 |
France | +412 |
Netherlands | +476 |
Sweden | +489 |
Germany | +557 |
Norway | +1149 |
Denmark | +2090 |
Italy | +2771 |
Switzerland | +6350 |
Belgium | +10400 |
Iceland | +12100 |
Portugal | +13000 |
Austria | +13300 |
Finland | +23500 |
N. Ireland | +30700 |