Sydney and Perth are co-hosting the second edition of the tournament, which sees nations face off in a mixed-gender format.
Notably, the two current world No. 1s – Iga Swiatek and Novak Djokovic – are in action for their respective countries.
The Sporting News will keep you up to date with the full schedule and results.MORE: United Cup 2024 – Teams, format, tickets
United Cup 2024: Schedule, results, scores
Note: The order of singles matches may change, but mixed doubles will always be the third match.SKIP TO: Perth (Group A | Group C | Group E) / Sydney (Group B | Group D | Group F)
SKIP TO: Quarter-finals | Semi-finals | Final
Group A (Perth)
Spain (2) def. Brazil (1)
Date | Time (AEDT) | Match | Result |
Fri. Dec. 29 | 1:00 pm | Alejandro Davidovich Fokina def. Thiago Seyboth Wild | 6-4 6-0 |
Fri. Dec. 29 | Followed by | Sara Sorribes Tormo def. by Beatriz Haddad Maia | 7-6(1) 6-2 |
Fri. Dec. 29 | Followed by | Sara Sorribes Tormo/Alejandro Davidovich Fokina def. Beatriz Haddad Maia/Marcelo Melo | 6-4 7-5 |
Poland (3) def. Brazil (0)
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 8:00 pm | Hubert Hurkacz def. Thiago Seyboth Wild | 6-7(4) 6-2 6-3 |
Sat. Dec. 30 | Followed by | Iga Swiatek def. Beatriz Haddad Maia | 6-2 6-2 |
Sat. Dec. 30 | Followed by | Iga Swiatek/Hubert Hurkacz def. Beatriz Haddad Maia/Marcelo Melo | 6-4 6-3 |
Poland vs. Spain
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 1:00 pm | Hubert Hurkacz vs. Alejandro Davidovich Fokina | |
Mon. Jan. 1 | Followed by | Iga Swiatek vs. Sara Sorribes Tormo | |
Mon. Jan. 1 | Followed by | Mixed doubles |
Group B (Sydney)
Canada (2) def. Chile (1)
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | 10:30 am | Leylah Fernandez def. Daniela Seguel | 6-2 6-3 |
Sun. Dec. 31 | Followed by | Steven Diez def. by Nicolas Jarry | 7-5 6-4 |
Sun. Dec. 31 | Followed by | Leylah Fernandez/Steven Diez def. Daniela Seguel/Marcelo Tomas Barrios Vera | 7-5 4-6 10-8 |
Greece vs. Chile
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 10:30 am | Maria Sakkari vs. Daniela Seguel | |
Tue. Jan. 2 | Followed by | Stefanos Tsitsipas vs. Nicolas Jarry | |
Tue. Jan. 2 | Followed by | Mixed doubles |
Greece vs. Canada
Date | Time (AEDT) | Match | Result |
Wed. Jan. 3 | 5:30 pm | Stefanos Tsitsipas vs. Felix Auger-Aliassime | |
Wed. Jan. 3 | NB 7:00 pm | Maria Sakkari vs. Leylah Fernandez | |
Wed. Jan. 3 | Followed by | Mixed doubles |
Group C (Perth)
Great Britain (2) def. Australia (1)
Date | Time (AEDT) | Match | Result |
Fri. Dec. 29 | 8:00 pm | Cameron Norrie def. Alex de Minaur | 6-4 2-6 7-6(2) |
Fri. Dec. 29 | Followed by | Katie Boulter def. Ajla Tomljanovic | 6-2 6-4 |
Fri. Dec. 29 | Followed by | Katie Boulter/Neal Skupski def. by Storm Hunter/Matthew Ebden | 6-3 7-6(5) |
USA (2) def. Great Britain (1)
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | 1:00 pm | Jessica Pegula def. by Katie Boulter | 5-7 6-4 6-4 |
Sun. Dec. 31 | Followed by | Taylor Fritz def. Cameron Norrie | 7-6(5) 6-4 |
Sun. Dec. 31 | Followed by | Jessica Pegula/Taylor Fritz def. Katie Boulter/Neal Skupski | 1-6 7-6(4) 10-7 |
USA vs. Australia
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 8:00 pm | Taylor Fritz vs. Alex de Minaur | |
Mon. Jan. 1 | Followed by | Jessica Pegula vs. Ajla Tomljanovic | |
Mon. Jan. 1 | Followed by | Mixed doubles |
Group D (Sydney)
Italy (1) def. by Germany (2)
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 5:30 pm | Jasmine Paolini def. Angelique Kerber | 6-4 7-5 |
Sat. Dec. 30 | NB 7:00 pm | Lorenzo Sonego def. by Alexander Zverev | 6-7(5) 6-3 6-4 |
Sat. Dec. 30 | Followed by | Angelica Moratelli/Lorenzo Sonego def. by Angelique Kerber/Alexander Zverev | 6-3 6-0 |
France vs. Germany
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 5:30 pm | Adrian Mannarino vs. Alexander Zverev | |
Mon. Jan. 1 | NB 7:00 pm | Caroline Garcia vs. Angelique Kerber | |
Mon. Jan. 1 | Followed by | Mixed doubles |
France vs. Italy
Date | Time (AEDT) | Match | Result |
Wed. Jan. 3 | 10:30 am | Adrian Mannarino vs. Lorenzo Sonego | |
Wed. Jan. 3 | Followed by | Caroline Garcia vs. Jasmine Paolini | |
Wed. Jan. 3 | Followed by | Mixed doubles |
Group E (Perth)
Czech Republic (0) def. by China (3)
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 1:00 pm | Jiri Lehecka def. by Zhizen Zhang | 7-5 3-6 4-6 |
Sat. Dec. 30 | Followed by | Marketa Vondrousova def. by Qinwen Zheng | 6-1 2-6 6-1 |
Sat. Dec. 30 | Followed by | Marketa Vondrousova/Jiri Lehecka def. by Qinwen Zheng/Zhizen Zhang | 6-1 6-2 |
China vs. Serbia
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | NB 5:00 pm | Zhizen Zhang def. by Novak Djokovic | 6-3 6-2 |
Sun. Dec. 31 | Followed by | Qinwen Zheng def. Olga Danilovic | 6-4 6-2 |
Sun. Dec. 31 | Followed by | Qinwen Zheng/Zhizen Zhang def. by Olga Danilovic/Novak Djokovic | 6-4 1-6 10-6 |
Czech Republic vs. Serbia
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 1:00 pm | Marketa Vondrousova vs. Olga Danilovic | |
Tue. Jan. 2 | Followed by | Jiri Lehecka vs. Novak Djokovic | |
Tue. Jan. 2 | Followed by | Mixed doubles |
Group F (Sydney)
Netherlands (2) def. Norway (1)
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 10:30 am | Arantxa Rus def. Malene Helgo | 7-6(4) 6-1 |
Sat. Dec. 30 | Followed by | Tallon Griekspoor def. by Casper Ruud | 6-3 6-4 |
Sat. Dec. 30 | Followed by | Demi Schuurs/Wesley Koolhof def. Ulrikke Eikeri/Casper Ruud | 7-6(5) 7-5 |
Croatia vs. Norway
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 10:30 am | Donna Vekic def. Malene Helgo | 7-5 3-6 6-3 |
Mon. Jan. 1 | Followed by | Borna Coric vs. Casper Ruud | |
Mon. Jan. 1 | Followed by | Mixed doubles |
Croatia vs. Netherlands
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 5:30 pm | Borna Coric vs. Tallon Griekspoor | |
Tue. Jan. 2 | NB 7:00 pm | Donna Vekic vs. Arantxa Rus | |
Tue. Jan. 2 | Followed by | Mixed doubles |
Quarter-finals
Quarter-final #1 (Perth)
Date | Time (AEDT) | Match |
Wed. Jan. 3 | 1:00 pm | Winner Group A vs. Best runner-up |
Quarter-final #2 (Perth)
Date | Time (AEDT) | Match |
Wed. Jan. 3 | 8:00 pm | Winner Group C vs. Winner Group E |
Quarter-final #3 (Sydney)
Date | Time (AEDT) | Match |
Thu. Jan. 4 | 5:30 pm | Winner Group D vs. Winner Group F |
Quarter-final #4 (Sydney)
Date | Time (AEDT) | Match |
Fri. Jan. 5 | 5:30 pm | Winner Group B vs. Best runner-up |
Semi-finals (Sydney)
Semi-final #1
Date | Time (AEDT) | Match |
Sat. Jan. 6 | 10:30 am | Winner QF1 vs. Winner QF3 |
Semi-final #2
Date | Time (AEDT) | Match |
Sat. Jan. 6 | 5:30 pm | Winner QF2 vs. Winner QF4 |
Final (Sydney)
Date | Time (AEDT) | Match |
Sun. Jan. 7 | 5:30 pm | Winner SF1 vs. Winner SF2 |